Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Montreal Maroons 82 51 25 6 0 108 ,659 309 266 15,00 80,95 4-5-1-0 32-7-2-0 19-18-4-0
*New Jersey Devils 82 49 28 5 0 103 ,628 286 250 18,18 76,95 5-2-3-0 28-11-2-0 21-17-3-0
*Toronto Maple Leafs 82 47 30 5 0 99 ,604 269 269 15,91 84,73 6-4-0-0 30-9-2-0 17-21-3-0
*Washington Capitals 82 50 24 8 0 108 ,659 317 265 20,83 87,79 4-5-0-1 31-7-3-0 19-17-5-0
*Pittsburgh Penguins 82 47 27 8 0 102 ,622 312 262 17,14 85,63 6-4-0-0 27-9-5-0 20-18-3-0
*Hartford Whalers 82 42 31 9 0 93 ,567 319 290 18,92 76,92 3-7-0-0 27-8-6-0 15-23-3-0
*New York Islanders 82 43 36 3 0 89 ,543 298 302 22,74 84,69 4-5-0-1 27-13-1-0 16-23-2-0
*Tampa Bay Lightning 82 41 40 1 0 83 ,506 311 323 19,70 79,81 3-7-0-0 27-13-1-0 14-27-0-0
New York Rangers 82 37 40 5 0 79 ,482 269 304 21,40 80,19 4-4-0-2 18-20-3-0 19-20-2-0
Buffalo Sabres 82 34 38 10 0 78 ,476 282 326 15,18 79,76 3-4-0-3 21-12-8-0 13-26-2-0
Ottawa Senators 82 33 41 8 0 74 ,451 304 308 17,62 73,01 6-4-0-0 19-17-5-0 14-24-3-0
Philadelphia Flyers 82 33 42 7 0 73 ,445 284 310 18,55 76,60 2-7-0-1 19-17-5-0 14-25-2-0
Boston Bruins 82 32 45 5 0 69 ,421 275 325 21,63 80,07 5-3-1-1 20-17-4-0 12-28-1-0
Montreal Canadiens 82 32 45 5 0 69 ,421 238 300 17,29 83,28 3-5-1-1 20-19-2-0 12-26-3-0
Quebec Nordiques 82 31 46 5 0 67 ,409 271 322 18,72 79,35 1-8-0-1 18-21-2-0 13-25-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 52 23 7 0 111 ,677 326 278 18,18 82,64 3-5-0-2 32-8-1-0 20-15-6-0
*Los Angeles Kings 82 49 26 7 0 105 ,640 305 256 20,73 84,75 4-5-1-0 30-7-4-0 19-19-3-0
*Chicago Blackhawks 82 49 27 6 0 104 ,634 321 256 23,08 80,19 5-4-0-1 28-10-3-0 21-17-3-0
*Winnipeg Jets 82 47 31 4 0 98 ,598 284 272 20,16 80,15 5-3-2-0 29-10-2-0 18-21-2-0
*Edmonton Oilers 82 46 31 5 0 97 ,591 288 253 21,74 78,19 4-6-0-0 29-9-3-0 17-22-2-0
*Minnesota North Stars 82 45 32 5 0 95 ,579 310 284 16,67 82,85 4-5-1-0 27-11-3-0 18-21-2-0
*St. Louis Blues 82 40 30 12 0 92 ,561 292 281 19,59 82,06 4-6-0-0 25-11-5-0 15-19-7-0
*California Golden Seal 82 43 35 4 0 90 ,549 283 305 17,32 83,65 5-5-0-0 26-13-2-0 17-22-2-0
San Jose Sharks 82 41 33 8 0 90 ,549 298 297 21,01 70,18 4-2-3-1 23-12-6-0 18-21-2-0
Cleveland Barons 82 41 39 2 0 84 ,512 281 288 21,22 85,52 4-6-0-0 22-17-2-0 19-22-0-0
Vancouver Canucks 82 38 36 8 0 84 ,512 286 298 21,03 79,25 7-3-0-0 20-16-5-0 18-20-3-0
Hamilton Tiger Cats 82 38 37 7 0 83 ,506 292 304 22,40 75,31 3-6-1-0 22-17-2-0 16-20-5-0
Detroit Red Wings 82 35 43 4 0 74 ,451 270 308 17,58 78,37 7-2-0-1 19-21-1-0 16-22-3-0
Colorado Avalanche 82 33 44 5 0 71 ,433 265 299 18,96 83,26 2-7-0-1 21-18-2-0 12-26-3-0
Kansas City Scouts 82 31 43 8 0 70 ,427 270 314 20,76 79,26 6-3-0-1 18-21-2-0 13-22-6-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 52 23 7 0 111 ,677 326 278 18,18 82,64 3-5-0-2 32-8-1-0 20-15-6-0
*Montreal Maroons 82 51 25 6 0 108 ,659 309 266 15,00 80,95 4-5-1-0 32-7-2-0 19-18-4-0
*Washington Capitals 82 50 24 8 0 108 ,659 317 265 20,83 87,79 4-5-0-1 31-7-3-0 19-17-5-0
*Los Angeles Kings 82 49 26 7 0 105 ,640 305 256 20,73 84,75 4-5-1-0 30-7-4-0 19-19-3-0
*Chicago Blackhawks 82 49 27 6 0 104 ,634 321 256 23,08 80,19 5-4-0-1 28-10-3-0 21-17-3-0
*New Jersey Devils 82 49 28 5 0 103 ,628 286 250 18,18 76,95 5-2-3-0 28-11-2-0 21-17-3-0
*Pittsburgh Penguins 82 47 27 8 0 102 ,622 312 262 17,14 85,63 6-4-0-0 27-9-5-0 20-18-3-0
*Toronto Maple Leafs 82 47 30 5 0 99 ,604 269 269 15,91 84,73 6-4-0-0 30-9-2-0 17-21-3-0
*Winnipeg Jets 82 47 31 4 0 98 ,598 284 272 20,16 80,15 5-3-2-0 29-10-2-0 18-21-2-0
*Edmonton Oilers 82 46 31 5 0 97 ,591 288 253 21,74 78,19 4-6-0-0 29-9-3-0 17-22-2-0
*Minnesota North Stars 82 45 32 5 0 95 ,579 310 284 16,67 82,85 4-5-1-0 27-11-3-0 18-21-2-0
*Hartford Whalers 82 42 31 9 0 93 ,567 319 290 18,92 76,92 3-7-0-0 27-8-6-0 15-23-3-0
*St. Louis Blues 82 40 30 12 0 92 ,561 292 281 19,59 82,06 4-6-0-0 25-11-5-0 15-19-7-0
*California Golden Seal 82 43 35 4 0 90 ,549 283 305 17,32 83,65 5-5-0-0 26-13-2-0 17-22-2-0
San Jose Sharks 82 41 33 8 0 90 ,549 298 297 21,01 70,18 4-2-3-1 23-12-6-0 18-21-2-0
*New York Islanders 82 43 36 3 0 89 ,543 298 302 22,74 84,69 4-5-0-1 27-13-1-0 16-23-2-0
Cleveland Barons 82 41 39 2 0 84 ,512 281 288 21,22 85,52 4-6-0-0 22-17-2-0 19-22-0-0
Vancouver Canucks 82 38 36 8 0 84 ,512 286 298 21,03 79,25 7-3-0-0 20-16-5-0 18-20-3-0
*Tampa Bay Lightning 82 41 40 1 0 83 ,506 311 323 19,70 79,81 3-7-0-0 27-13-1-0 14-27-0-0
Hamilton Tiger Cats 82 38 37 7 0 83 ,506 292 304 22,40 75,31 3-6-1-0 22-17-2-0 16-20-5-0
New York Rangers 82 37 40 5 0 79 ,482 269 304 21,40 80,19 4-4-0-2 18-20-3-0 19-20-2-0
Buffalo Sabres 82 34 38 10 0 78 ,476 282 326 15,18 79,76 3-4-0-3 21-12-8-0 13-26-2-0
Detroit Red Wings 82 35 43 4 0 74 ,451 270 308 17,58 78,37 7-2-0-1 19-21-1-0 16-22-3-0
Ottawa Senators 82 33 41 8 0 74 ,451 304 308 17,62 73,01 6-4-0-0 19-17-5-0 14-24-3-0
Philadelphia Flyers 82 33 42 7 0 73 ,445 284 310 18,55 76,60 2-7-0-1 19-17-5-0 14-25-2-0
Colorado Avalanche 82 33 44 5 0 71 ,433 265 299 18,96 83,26 2-7-0-1 21-18-2-0 12-26-3-0
Kansas City Scouts 82 31 43 8 0 70 ,427 270 314 20,76 79,26 6-3-0-1 18-21-2-0 13-22-6-0
Boston Bruins 82 32 45 5 0 69 ,421 275 325 21,63 80,07 5-3-1-1 20-17-4-0 12-28-1-0
Montreal Canadiens 82 32 45 5 0 69 ,421 238 300 17,29 83,28 3-5-1-1 20-19-2-0 12-26-3-0
Quebec Nordiques 82 31 46 5 0 67 ,409 271 322 18,72 79,35 1-8-0-1 18-21-2-0 13-25-3-0
Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Rochester Americans 82 63 14 4 1 131 ,799 339 169 23,02 80,56 7-3-0-0 37-4-0-0 26-10-4-1
San Antonio Rampage 82 57 22 1 2 117 ,713 372 201 29,74 71,28 8-1-0-1 35-5-1-0 22-17-0-2
Binghamton Whalers 82 53 23 2 4 112 ,683 322 218 29,63 74,80 8-1-1-0 30-6-2-3 23-17-0-1
Providence Bruins 82 50 24 3 5 108 ,659 334 267 32,20 76,44 6-3-1-0 30-7-3-1 20-17-0-4
Philadelphia Phantoms 82 51 27 1 3 106 ,646 302 212 25,09 75,97 7-3-0-0 30-9-1-1 21-18-0-2
Cleveland Sharks 82 49 25 4 4 106 ,646 328 231 27,36 80,00 9-1-0-0 30-11-0-0 19-14-4-4
Norfolk Admirals 82 48 26 2 6 104 ,634 263 158 17,67 75,93 7-3-0-0 29-7-1-4 19-19-1-2
Rockford IceHogs 82 49 29 1 3 102 ,622 266 198 27,24 78,70 7-3-0-0 28-11-1-1 21-18-0-2
Peoria Rivermen 82 48 29 0 5 101 ,616 296 213 27,08 77,31 5-3-0-2 31-8-0-2 17-21-0-3
Binghamton Senators 82 48 29 1 4 101 ,616 223 200 22,22 81,03 7-3-0-0 29-9-1-2 19-20-0-2
Utica Comets 82 46 31 2 3 97 ,591 245 173 19,67 81,98 4-5-1-0 24-14-1-2 22-17-1-1
Hershey Bears 82 43 29 3 7 96 ,585 231 189 23,43 80,95 6-3-0-1 25-9-1-6 18-20-2-1
Springfield Falcons 82 46 33 1 2 95 ,579 297 238 23,93 76,59 5-4-0-1 28-10-1-2 18-23-0-0
Phoenix Roadrunners 82 41 34 4 3 89 ,543 300 276 30,85 73,37 7-2-1-0 28-9-1-3 13-25-3-0
Quebec Aces 82 41 36 3 2 87 ,530 242 252 23,41 67,23 2-8-0-0 23-16-1-1 18-20-2-1
Syracuse Crunch 82 38 33 1 10 87 ,530 258 195 26,57 81,10 4-4-0-2 24-11-1-5 14-22-0-5
Cleveland Lumberjacks 82 37 35 3 7 84 ,512 250 272 23,56 77,23 6-3-0-1 26-11-2-2 11-24-1-5
San Diego Gulls 82 34 45 1 2 71 ,433 216 262 21,83 80,43 5-5-0-0 23-18-0-0 11-27-1-2
Hamilton Bulldogs 82 32 43 3 4 71 ,433 240 336 24,39 71,92 2-8-0-0 19-18-1-3 13-25-2-1
Bridgeport Sound Tigers 82 32 45 3 2 69 ,421 215 263 23,79 78,89 4-6-0-0 23-16-1-1 9-29-2-1
Cape Breton Oilers 82 30 44 6 2 68 ,415 250 308 21,69 73,86 4-5-1-0 23-14-4-0 7-30-2-2
Albany River Rats 82 29 47 3 3 64 ,390 234 317 20,62 73,85 4-5-1-0 21-16-2-2 8-31-1-1
Portland Pirates 82 29 48 1 4 63 ,384 209 333 24,72 77,47 2-7-1-0 22-18-0-1 7-30-1-3
Saint John Flames 82 28 47 2 5 63 ,384 220 299 24,67 76,12 3-5-0-2 25-14-1-1 3-33-1-4
Birmingham Bulls 82 30 51 0 1 61 ,372 178 279 17,37 77,65 1-9-0-0 23-17-0-1 7-34-0-0
St. Johns Maple Leafs 82 28 52 1 1 58 ,354 219 292 24,29 75,46 5-4-1-0 22-18-0-1 6-34-1-0
Wheeling Thunderbirds 82 26 50 1 5 58 ,354 176 280 15,86 75,38 1-7-0-2 21-17-0-3 5-33-1-2
Houston Aeros 82 24 52 4 2 54 ,329 204 365 16,75 75,94 3-7-0-0 18-20-1-2 6-32-3-0
Wilkes-Barre Penguins 82 24 54 3 1 52 ,317 229 345 23,48 68,72 2-8-0-0 19-20-2-0 5-34-1-1
Kalamazoo Wings 82 23 54 2 3 51 ,311 217 334 24,28 72,92 1-8-1-0 18-19-1-3 5-35-1-0