Bienvenue à tous. Inscrivez-vous et venez faire votre marque.
Bienvenue à tous. Inscrivez-vous et venez faire votre marque.
Vous souhaitez réagir à ce message ? Créez un compte en quelques clics ou connectez-vous pour continuer.



 
AccueilDernières imagesRechercherS'enregistrerConnexion

Le Deal du moment : -29%
PC portable Gamer ERAZER DEPUTY P60 – ...
Voir le deal
999.99 €

 

 Classement 2002-2003

Aller en bas 
AuteurMessage
Lord Stanley
Admin
Lord Stanley


Messages : 5515
Date d'inscription : 29/12/2009

Classement 2002-2003 Empty
MessageSujet: Classement 2002-2003   Classement 2002-2003 EmptySam 7 Fév - 12:49

Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 52 21 9 0 113 ,689 314 238 19,06 84,27 5-5-0-0 32-7-2-0 20-14-7-0
*Philadelphia Flyers 82 48 31 3 0 99 ,604 296 280 21,48 78,35 3-7-0-0 28-11-2-0 20-20-1-0
*Pittsburgh Penguins 82 45 30 7 0 97 ,591 285 277 20,55 79,57 6-3-1-0 25-11-5-0 20-19-2-0
New York Islanders 82 37 36 9 0 83 ,506 293 290 22,76 78,80 5-5-0-0 20-15-6-0 17-21-3-0
New York Rangers 82 36 41 5 0 77 ,470 264 297 21,94 80,87 2-6-1-1 23-17-1-0 13-24-4-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 82 45 26 11 0 101 ,616 289 257 14,93 79,65 4-5-0-1 26-10-5-0 19-16-6-0
*Boston Bruins 82 38 37 7 0 83 ,506 275 311 19,05 76,60 2-7-1-0 19-18-4-0 19-19-3-0
Montreal Canadiens 82 37 39 6 0 80 ,488 267 292 20,99 80,43 3-5-0-2 23-16-2-0 14-23-4-0
Quebec Nordiques 82 33 45 4 0 70 ,427 295 331 20,68 79,93 1-9-0-0 20-18-3-0 13-27-1-0
Toronto Maple Leafs 82 31 44 7 0 69 ,421 245 293 21,43 77,52 3-5-0-2 19-18-4-0 12-26-3-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 82 53 25 4 0 110 ,671 307 261 20,93 85,55 4-6-0-0 33-8-0-0 20-17-4-0
*Montreal Maroons 82 48 23 11 0 107 ,652 323 290 20,57 80,67 7-2-1-0 28-6-7-0 20-17-4-0
*Tampa Bay Lightning 82 41 32 9 0 91 ,555 290 292 18,84 81,44 6-4-0-0 24-14-3-0 17-18-6-0
Hartford Whalers 82 34 36 12 0 80 ,488 296 320 18,64 78,73 5-5-0-0 22-14-5-0 12-22-7-0
Buffalo Sabres 82 31 41 10 0 72 ,439 271 319 19,62 76,59 4-5-1-0 18-18-5-0 13-23-5-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cleveland Barons 82 52 23 7 0 111 ,677 309 260 21,40 79,13 5-4-1-0 31-6-4-0 21-17-3-0
*Kansas City Scouts 82 46 27 9 0 101 ,616 329 310 20,77 81,02 7-2-1-0 26-11-4-0 20-16-5-0
*St. Louis Blues 82 39 29 14 0 92 ,561 286 276 18,37 81,82 4-5-1-0 22-11-8-0 17-18-6-0
*Chicago Blackhawks 82 44 35 3 0 91 ,555 297 275 19,87 83,48 5-5-0-0 28-11-2-0 16-24-1-0
Detroit Red Wings 82 36 36 10 0 82 ,500 254 278 19,07 77,92 6-4-0-0 22-14-5-0 14-22-5-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 49 24 9 0 107 ,652 309 265 18,65 80,25 8-2-0-0 30-6-5-0 19-18-4-0
*Hamilton Tiger Cats 82 47 29 6 0 100 ,610 310 279 19,54 78,96 4-4-2-0 23-14-4-0 24-15-2-0
*Edmonton Oilers 82 41 31 10 0 92 ,561 295 300 15,34 80,54 5-5-0-0 25-11-5-0 16-20-5-0
Vancouver Canucks 82 41 34 7 0 89 ,543 295 299 20,67 79,59 5-5-0-0 25-12-4-0 16-22-3-0
Winnipeg Jets 82 35 40 7 0 77 ,470 275 284 18,50 77,50 2-8-0-0 21-17-3-0 14-23-4-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Colorado Avalanche 82 41 34 7 0 89 ,543 288 293 22,81 77,65 4-4-1-1 24-13-4-0 17-21-3-0
*Los Angeles Kings 82 41 34 7 0 89 ,543 285 290 20,31 84,98 4-5-1-0 24-13-4-0 17-21-3-0
Minnesota North Stars 82 37 36 9 0 83 ,506 281 293 18,18 79,30 6-3-0-1 23-13-5-0 14-23-4-0
California Golden Seals 82 38 40 4 0 80 ,488 293 319 21,63 80,46 5-3-1-1 22-18-1-0 16-22-3-0
San Jose Sharks 82 34 40 8 0 76 ,463 260 307 21,21 79,56 4-5-0-1 22-16-3-0 12-24-5-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 52 21 9 0 113 ,689 314 238 19,06 84,27 5-5-0-0 32-7-2-0 20-14-7-0
*Washington Capitals 82 53 25 4 0 110 ,671 307 261 20,93 85,55 4-6-0-0 33-8-0-0 20-17-4-0
*Ottawa Senators 82 45 26 11 0 101 ,616 289 257 14,93 79,65 4-5-0-1 26-10-5-0 19-16-6-0
*Montreal Maroons 82 48 23 11 0 107 ,652 323 290 20,57 80,67 7-2-1-0 28-6-7-0 20-17-4-0
*Philadelphia Flyers 82 48 31 3 0 99 ,604 296 280 21,48 78,35 3-7-0-0 28-11-2-0 20-20-1-0
*Pittsburgh Penguins 82 45 30 7 0 97 ,591 285 277 20,55 79,57 6-3-1-0 25-11-5-0 20-19-2-0
*Tampa Bay Lightning 82 41 32 9 0 91 ,555 290 292 18,84 81,44 6-4-0-0 24-14-3-0 17-18-6-0
*Boston Bruins 82 38 37 7 0 83 ,506 275 311 19,05 76,60 2-7-1-0 19-18-4-0 19-19-3-0
New York Islanders 82 37 36 9 0 83 ,506 293 290 22,76 78,80 5-5-0-0 20-15-6-0 17-21-3-0
Montreal Canadiens 82 37 39 6 0 80 ,488 267 292 20,99 80,43 3-5-0-2 23-16-2-0 14-23-4-0
Hartford Whalers 82 34 36 12 0 80 ,488 296 320 18,64 78,73 5-5-0-0 22-14-5-0 12-22-7-0
New York Rangers 82 36 41 5 0 77 ,470 264 297 21,94 80,87 2-6-1-1 23-17-1-0 13-24-4-0
Buffalo Sabres 82 31 41 10 0 72 ,439 271 319 19,62 76,59 4-5-1-0 18-18-5-0 13-23-5-0
Quebec Nordiques 82 33 45 4 0 70 ,427 295 331 20,68 79,93 1-9-0-0 20-18-3-0 13-27-1-0
Toronto Maple Leafs 82 31 44 7 0 69 ,421 245 293 21,43 77,52 3-5-0-2 19-18-4-0 12-26-3-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 52 21 9 0 113 ,689 314 238 19,06 84,27 5-5-0-0 32-7-2-0 20-14-7-0
*Philadelphia Flyers 82 48 31 3 0 99 ,604 296 280 21,48 78,35 3-7-0-0 28-11-2-0 20-20-1-0
*Pittsburgh Penguins 82 45 30 7 0 97 ,591 285 277 20,55 79,57 6-3-1-0 25-11-5-0 20-19-2-0
New York Islanders 82 37 36 9 0 83 ,506 293 290 22,76 78,80 5-5-0-0 20-15-6-0 17-21-3-0
New York Rangers 82 36 41 5 0 77 ,470 264 297 21,94 80,87 2-6-1-1 23-17-1-0 13-24-4-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Ottawa Senators 82 45 26 11 0 101 ,616 289 257 14,93 79,65 4-5-0-1 26-10-5-0 19-16-6-0
*Boston Bruins 82 38 37 7 0 83 ,506 275 311 19,05 76,60 2-7-1-0 19-18-4-0 19-19-3-0
Montreal Canadiens 82 37 39 6 0 80 ,488 267 292 20,99 80,43 3-5-0-2 23-16-2-0 14-23-4-0
Quebec Nordiques 82 33 45 4 0 70 ,427 295 331 20,68 79,93 1-9-0-0 20-18-3-0 13-27-1-0
Toronto Maple Leafs 82 31 44 7 0 69 ,421 245 293 21,43 77,52 3-5-0-2 19-18-4-0 12-26-3-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Washington Capitals 82 53 25 4 0 110 ,671 307 261 20,93 85,55 4-6-0-0 33-8-0-0 20-17-4-0
*Montreal Maroons 82 48 23 11 0 107 ,652 323 290 20,57 80,67 7-2-1-0 28-6-7-0 20-17-4-0
*Tampa Bay Lightning 82 41 32 9 0 91 ,555 290 292 18,84 81,44 6-4-0-0 24-14-3-0 17-18-6-0
Hartford Whalers 82 34 36 12 0 80 ,488 296 320 18,64 78,73 5-5-0-0 22-14-5-0 12-22-7-0
Buffalo Sabres 82 31 41 10 0 72 ,439 271 319 19,62 76,59 4-5-1-0 18-18-5-0 13-23-5-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cleveland Barons 82 52 23 7 0 111 ,677 309 260 21,40 79,13 5-4-1-0 31-6-4-0 21-17-3-0
*Kansas City Scouts 82 46 27 9 0 101 ,616 329 310 20,77 81,02 7-2-1-0 26-11-4-0 20-16-5-0
*St. Louis Blues 82 39 29 14 0 92 ,561 286 276 18,37 81,82 4-5-1-0 22-11-8-0 17-18-6-0
*Chicago Blackhawks 82 44 35 3 0 91 ,555 297 275 19,87 83,48 5-5-0-0 28-11-2-0 16-24-1-0
Detroit Red Wings 82 36 36 10 0 82 ,500 254 278 19,07 77,92 6-4-0-0 22-14-5-0 14-22-5-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Calgary Flames 82 49 24 9 0 107 ,652 309 265 18,65 80,25 8-2-0-0 30-6-5-0 19-18-4-0
*Hamilton Tiger Cats 82 47 29 6 0 100 ,610 310 279 19,54 78,96 4-4-2-0 23-14-4-0 24-15-2-0
*Edmonton Oilers 82 41 31 10 0 92 ,561 295 300 15,34 80,54 5-5-0-0 25-11-5-0 16-20-5-0
Vancouver Canucks 82 41 34 7 0 89 ,543 295 299 20,67 79,59 5-5-0-0 25-12-4-0 16-22-3-0
Winnipeg Jets 82 35 40 7 0 77 ,470 275 284 18,50 77,50 2-8-0-0 21-17-3-0 14-23-4-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
Colorado Avalanche 82 41 34 7 0 89 ,543 288 293 22,81 77,65 4-4-1-1 24-13-4-0 17-21-3-0
*Los Angeles Kings 82 41 34 7 0 89 ,543 285 290 20,31 84,98 4-5-1-0 24-13-4-0 17-21-3-0
Minnesota North Stars 82 37 36 9 0 83 ,506 281 293 18,18 79,30 6-3-0-1 23-13-5-0 14-23-4-0
California Golden Seals 82 38 40 4 0 80 ,488 293 319 21,63 80,46 5-3-1-1 22-18-1-0 16-22-3-0
San Jose Sharks 82 34 40 8 0 76 ,463 260 307 21,21 79,56 4-5-0-1 22-16-3-0 12-24-5-0



Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*Cleveland Barons 82 52 23 7 0 111 ,677 309 260 21,40 79,13 5-4-1-0 31-6-4-0 21-17-3-0
*Calgary Flames 82 49 24 9 0 107 ,652 309 265 18,65 80,25 8-2-0-0 30-6-5-0 19-18-4-0
Colorado Avalanche 82 41 34 7 0 89 ,543 288 293 22,81 77,65 4-4-1-1 24-13-4-0 17-21-3-0
*Kansas City Scouts 82 46 27 9 0 101 ,616 329 310 20,77 81,02 7-2-1-0 26-11-4-0 20-16-5-0
*Hamilton Tiger Cats 82 47 29 6 0 100 ,610 310 279 19,54 78,96 4-4-2-0 23-14-4-0 24-15-2-0
*Edmonton Oilers 82 41 31 10 0 92 ,561 295 300 15,34 80,54 5-5-0-0 25-11-5-0 16-20-5-0
*St. Louis Blues 82 39 29 14 0 92 ,561 286 276 18,37 81,82 4-5-1-0 22-11-8-0 17-18-6-0
*Chicago Blackhawks 82 44 35 3 0 91 ,555 297 275 19,87 83,48 5-5-0-0 28-11-2-0 16-24-1-0
Vancouver Canucks 82 41 34 7 0 89 ,543 295 299 20,67 79,59 5-5-0-0 25-12-4-0 16-22-3-0
*Los Angeles Kings 82 41 34 7 0 89 ,543 285 290 20,31 84,98 4-5-1-0 24-13-4-0 17-21-3-0
Minnesota North Stars 82 37 36 9 0 83 ,506 281 293 18,18 79,30 6-3-0-1 23-13-5-0 14-23-4-0
Detroit Red Wings 82 36 36 10 0 82 ,500 254 278 19,07 77,92 6-4-0-0 22-14-5-0 14-22-5-0
California Golden Seals 82 38 40 4 0 80 ,488 293 319 21,63 80,46 5-3-1-1 22-18-1-0 16-22-3-0
Winnipeg Jets 82 35 40 7 0 77 ,470 275 284 18,50 77,50 2-8-0-0 21-17-3-0 14-23-4-0
San Jose Sharks 82 34 40 8 0 76 ,463 260 307 21,21 79,56 4-5-0-1 22-16-3-0 12-24-5-0


Team GP W L OTL T PTS Pct GF GA PP% SH% Last 10 Home Road
----------------------- ---- ---- ---- ---- ---- ---- ----- ----- ----- ----- ----- -------- ------------ ------------
*New Jersey Devils 82 52 21 9 0 113 ,689 314 238 19,06 84,27 5-5-0-0 32-7-2-0 20-14-7-0
*Cleveland Barons 82 52 23 7 0 111 ,677 309 260 21,40 79,13 5-4-1-0 31-6-4-0 21-17-3-0
*Washington Capitals 82 53 25 4 0 110 ,671 307 261 20,93 85,55 4-6-0-0 33-8-0-0 20-17-4-0
*Calgary Flames 82 49 24 9 0 107 ,652 309 265 18,65 80,25 8-2-0-0 30-6-5-0 19-18-4-0
*Montreal Maroons 82 48 23 11 0 107 ,652 323 290 20,57 80,67 7-2-1-0 28-6-7-0 20-17-4-0
*Kansas City Scouts 82 46 27 9 0 101 ,616 329 310 20,77 81,02 7-2-1-0 26-11-4-0 20-16-5-0
*Ottawa Senators 82 45 26 11 0 101 ,616 289 257 14,93 79,65 4-5-0-1 26-10-5-0 19-16-6-0
*Hamilton Tiger Cats 82 47 29 6 0 100 ,610 310 279 19,54 78,96 4-4-2-0 23-14-4-0 24-15-2-0
*Philadelphia Flyers 82 48 31 3 0 99 ,604 296 280 21,48 78,35 3-7-0-0 28-11-2-0 20-20-1-0
*Pittsburgh Penguins 82 45 30 7 0 97 ,591 285 277 20,55 79,57 6-3-1-0 25-11-5-0 20-19-2-0
*Edmonton Oilers 82 41 31 10 0 92 ,561 295 300 15,34 80,54 5-5-0-0 25-11-5-0 16-20-5-0
*St. Louis Blues 82 39 29 14 0 92 ,561 286 276 18,37 81,82 4-5-1-0 22-11-8-0 17-18-6-0
*Chicago Blackhawks 82 44 35 3 0 91 ,555 297 275 19,87 83,48 5-5-0-0 28-11-2-0 16-24-1-0
*Tampa Bay Lightning 82 41 32 9 0 91 ,555 290 292 18,84 81,44 6-4-0-0 24-14-3-0 17-18-6-0
Vancouver Canucks 82 41 34 7 0 89 ,543 295 299 20,67 79,59 5-5-0-0 25-12-4-0 16-22-3-0
*Los Angeles Kings 82 41 34 7 0 89 ,543 285 290 20,31 84,98 4-5-1-0 24-13-4-0 17-21-3-0
Colorado Avalanche 82 41 34 7 0 89 ,543 288 293 22,81 77,65 4-4-1-1 24-13-4-0 17-21-3-0
*Boston Bruins 82 38 37 7 0 83 ,506 275 311 19,05 76,60 2-7-1-0 19-18-4-0 19-19-3-0
New York Islanders 82 37 36 9 0 83 ,506 293 290 22,76 78,80 5-5-0-0 20-15-6-0 17-21-3-0
Minnesota North Stars 82 37 36 9 0 83 ,506 281 293 18,18 79,30 6-3-0-1 23-13-5-0 14-23-4-0
Detroit Red Wings 82 36 36 10 0 82 ,500 254 278 19,07 77,92 6-4-0-0 22-14-5-0 14-22-5-0
California Golden Seals 82 38 40 4 0 80 ,488 293 319 21,63 80,46 5-3-1-1 22-18-1-0 16-22-3-0
Montreal Canadiens 82 37 39 6 0 80 ,488 267 292 20,99 80,43 3-5-0-2 23-16-2-0 14-23-4-0
Hartford Whalers 82 34 36 12 0 80 ,488 296 320 18,64 78,73 5-5-0-0 22-14-5-0 12-22-7-0
New York Rangers 82 36 41 5 0 77 ,470 264 297 21,94 80,87 2-6-1-1 23-17-1-0 13-24-4-0
Winnipeg Jets 82 35 40 7 0 77 ,470 275 284 18,50 77,50 2-8-0-0 21-17-3-0 14-23-4-0
San Jose Sharks 82 34 40 8 0 76 ,463 260 307 21,21 79,56 4-5-0-1 22-16-3-0 12-24-5-0
Buffalo Sabres 82 31 41 10 0 72 ,439 271 319 19,62 76,59 4-5-1-0 18-18-5-0 13-23-5-0
Quebec Nordiques 82 33 45 4 0 70 ,427 295 331 20,68 79,93 1-9-0-0 20-18-3-0 13-27-1-0
Toronto Maple Leafs 82 31 44 7 0 69 ,421 245 293 21,43 77,52 3-5-0-2 19-18-4-0 12-26-3-0


Revenir en haut Aller en bas
https://classiquehockey.forumactif.org
 
Classement 2002-2003
Revenir en haut 
Page 1 sur 1
 Sujets similaires
-
» Classement 2003-2004
» Classement 2001-2002
» Meneurs 2002-2003
» Classement 2005
» Classement 2005-2006

Permission de ce forum:Vous ne pouvez pas répondre aux sujets dans ce forum
 :: Statistiques des équipes-
Sauter vers: